Contact
Us!
Address SqFt Beds Baths Garage Price Status
382 Mary Circle 1709 4 2 2 $319,900.00* Available
442 Mary Circle 1762 4 2 2 $329,900.00* Available
482 Mary Circle 2023 4 2.5 2 $379,900.00* Available
307 Amanda Avenue 1800 4 2 2 $339,900.00* Available
217 August Drive 1784 4 2 2 $334,900.00* Available
420 Mary Circle 1744 4 2 2 $326,900.00* Available
200 August Drive 1601 3 2 2 $299,900.00* Available
131 Kingston Crossing 1800 4 2 2 $339,900.00* Available
216 August Drive 1708 4 2 2 $319,900.00* Available
456 Mary Circle 1709 4 2 2 $319,900.00* Pending
247 August Dr 2156 4 2.5 2 $404,900.00* Available
275 August Dr 2156 4 2.5 2 $404,900.00* Pending
260 August Drive 1601 3 2 2 $299,900.00* Available
246 August Drive 1601 3 2 2 $299,900.00* Available
231 August Dr 2156 4 2.5 2 $404,900.00* Available
381 Mary Circle 2045 4 2.5 2 $384,900.00* Available
406 Mary Circle 1709 4 2 2 $319,900.00* Available
367 Mary Circle 1800 4 2 2 $344,900.00* Pending
394 Mary Circle 1709 4 2 2 $319,900.00* Available
184 August Drive 1601 3 2 2 $299,900.00* Pending
203 August Dr 2158 4 2.5 2 $404,900.00* Available
232 August Drive 1600 3 2 2 $299,900.00* Available
430 Mary Circle 1784 4 2 2 $334,900.00* Available
* Pricing is subject to change * Floor plan is subject to change

Cherokee Ridge

300,000 +
Texas Association of Builders   Tyler Area Builders Association   Tyler Area Chamber of Commerce   National Association of Home Builders   Better Business Bureau Accredited